Tuesday, 10:00 AM EDT - 11:30 AM EDT
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Other Time | Introduction | 10:00 AM | 5 | |
| Submission | Performance Analysis of the Direct Contact Membrane Distillation Using Sonication Effect | 10:05 AM | 10 | View |
| Submission | Physical Rendering of Synthetic Spaces for Topological Sound Transport | 10:15 AM | 10 | View |
| Submission | Nonreciprocal Elastic Wave Propagation Through a Non-Local Piezoelectric Meta-Beam | 10:25 AM | 10 | View |
| Other Time | Q&A | 10:35 AM | 10 | |
| Submission | Metasurfaces as a Generic Interface to Communicate Information Through the Skin | 10:45 AM | 10 | View |
| Submission | Multi-Functional Metamaterials Based Triboelectric Nanogenerators | 10:55 AM | 10 | View |
| Submission | Research on Tone Quality for Vehicles Considering the Masking Effect | 11:05 AM | 10 | View |
| Other Time | Q&A | 11:15 AM | 10 | |
| Other Time | Closing Remarks | 11:25 AM | 5 | |
| Total: | 90 Minute(s) |
