Tuesday, 3:25 PM EDT - 4:55 PM EDT
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Other Time | Introduction | 03:25 PM | 5 | |
| Submission | Numerical Study of the Percussive Riveting Process: Analysis Validation | 03:30 PM | 10 | View |
| Submission | Molecular Dynamic Simulation of Diffusion in the Melt Pool in Laser Additive Alloying Process of Co-Ni-Cr-Mn-Fe High Entropy Alloy | 03:40 PM | 10 | View |
| Submission | Process Prediction for Repair of High-Speed Train Wheelseat Axle by Extreme High-Speed Laser Material Deposition (EHLA) | 03:50 PM | 10 | View |
| Other Time | Q&A | 04:00 PM | 10 | |
| Submission | Numerical Investigation Into the Cutting Forces, Chip Formation Mechanism, and Burr Formation During Slot Milling of Laminated CFRP Composites | 04:10 PM | 10 | View |
| Submission | Numerical Simulation of Solder Paste Printing on Through-Hole Components | 04:20 PM | 10 | View |
| Submission | Assessment of Interlaminar Stress Components in Laminated Composites Manufactured by Ply-Drop Technique of Interlaminar Stress Components in Laminated Composites Manufactured by Ply-Drop Technique | 04:30 PM | 10 | View |
| Other Time | Q&A | 04:40 PM | 10 | |
| Other Time | Closing Remarks | 04:50 PM | 5 | |
| Total: | 90 Minute(s) |
