Tuesday, 12:55 PM EDT - 2:25 PM EDT
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Other Time | Introduction | 12:55 PM | 5 | |
| Submission | Intelligent Process Control Following Industry 4.0 Trends | 01:00 PM | 10 | View |
| Submission | Planning and Acquisition of Real-Time Production Data Through the Virtual Factory in Chemical Industry | 01:10 PM | 10 | View |
| Submission | Tool Remaining Useful Life Prediction in Robotic Machining of Composite Materials Based on Mechanical Vibrations | 01:20 PM | 10 | View |
| Other Time | Q&A | 01:30 PM | 10 | |
| Submission | Digital Thread Approach for Smart-Collaborative Robotic Cell | 01:40 PM | 10 | View |
| Submission | A New Approach to Develop an Intelligent Robotic Gripper Using Virtual Tools Implementing IIoT and ML Technologies | 01:50 PM | 10 | View |
| Submission | Towards an Assistance and Simulation Augmented Reality Environment for the Manufacturing Area. | 02:00 PM | 10 | View |
| Other Time | Q&A | 02:10 PM | 10 | |
| Other Time | Closing Remarks | 02:20 PM | 5 | |
| Total: | 90 Minute(s) |
