Tuesday, 10:00 AM EDT - 11:30 AM EDT
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Other Time | Introduction | 10:00 AM | 5 | |
| Submission | Combined Time- and Frequency-Domain Aircraft System Identification Using Pareto Optimization | 10:05 AM | 10 | View |
| Submission | Effect of Self-Actuating Flap on the Aerodynamic Performance of Flat Plate Wing at Low Reynolds Number | 10:15 AM | 10 | View |
| Submission | Development of a Novel 4-Stroke Spark Ignition Opposed Piston Engine of a Novel 4-Stroke Spark Ignition Opposed Piston Engine of a Novel 4 Stroke Spark Ignition Opposed Piston Engine | 10:25 AM | 10 | View |
| Other Time | Q&A | 10:35 AM | 10 | |
| Submission | Bell 412 Full Flight Envelope Aircraft Simulation Model Development and Evaluation With Nonlinear Equations of Motion | 10:45 AM | 10 | View |
| Submission | Design of a 3D Aerospace Bracket Using Lattice Structures and Topology Optimization for Additive Manufacturing | 10:55 AM | 10 | View |
| Submission | Efficient Adaptive Gear Variator for the Drive of Aerospace Equipment | 11:05 AM | 10 | View |
| Other Time | Q&A | 11:15 AM | 10 | |
| Other Time | Closing Remarks | 11:25 AM | 5 | |
| Total: | 90 Minute(s) |
