Wednesday, 10:00 AM EDT - 11:30 AM EDT
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action | 
|---|---|---|---|---|
| Other Time | Introduction | 10:00 AM | 5 | |
| Submission | Experimental Study of Heat Transfer Characteristics of Drying Process with Dielectrophoresis Mechanism | 10:05 AM | 10 | View | 
| Submission | Surface Evaporation of Sessile Water Droplet on a Hydrophobic Surface | 10:15 AM | 10 | View | 
| Submission | Experimental Investigation on the Effect of Condenser Length on the Heat Transfer Performance of an ω-Shaped Cryogenic Axially Grooved Heat Pipe | 10:25 AM | 10 | View | 
| Other Time | Q&A | 10:35 AM | 10 | |
| Submission | Three-Dimensional Numerical Study on the Flow and Heat Transfer in Wick of Loop Heat Pipe | 10:45 AM | 10 | View | 
| Submission | A Dynamic Flash Evaporation and Vapor Separation System for Seawater Desalination | 10:55 AM | 10 | View | 
| Submission | Temperature Jump Across the Liquid-Gas Interface of an Evaporating Nanodroplet: A Molecular Dynamics Study | 11:05 AM | 10 | View | 
| Other Time | Q&A | 11:15 AM | 10 | |
| Other Time | Closing Remarks | 11:25 AM | 5 | |
| Total: | 90 Minute(s) | 
