Thursday, November 2, 2:00 PM - 3:45 PM
Technical Session
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Start Time | Minutes | Action |
|---|---|---|---|---|
| Submission | Impact on Wrinkled Graphene | 02:00 PM | 21 | View |
| Submission | Microstructure-Chemomechanics Relations of Polycrystalline Cathodes in Solid-State Batteries | 02:21 PM | 21 | View |
| Submission | Discrete, Meso-Scale Modeling of Fiber-Reinforced Composites (Dm4c): Application to the Additive Manufacturing of Continuous Fibers | 02:42 PM | 21 | View |
| Submission | A Numerical and Experimental Investigation About Tensile Fracture in Epoxy Composite Grout Under Thermo-Mechanical Load | 03:03 PM | 21 | View |
| Submission | A Numerical and Experimental Analysis of Compression-Induced Cracking in Epoxy Composite Grout Under Thermo-Mechanical Loading | 03:24 PM | 21 | View |
| Total: | 105 Minute(s) |
