Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
Wednesday November 19th, 12:15 PM - 2:15 PM
Poster Session
Session Chairs:
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Action |
|---|---|---|
| Submission | Automated Design of Topological Elastic Metamaterials via Band Morphology-Driven Optimization | View |
| Submission | Topologically Protected Majorana Zero Modes in Acoustic Metamaterials | View |
| Submission | Factorial Analysis of Small Air Blower Acoustics and Vibration Spectra at Varying Temperatures and Air Flow Velocities | View |
| Submission | Frequency-Tuned Drop Motion Control on Architected Phononic Substrates | View |
| Submission | Autonomous Discovery: Tailored Near-Zero Poisson’s Ratio Metamaterials in Nonlinear Soft Gripper for Improved Interface for Interface Force Enhancement | View |
| Submission | Design and Operation of a Drone Embedded Capsular Vehicle and Launching Mechanism for Long and Proximate Range Operations | View |
| Submission | Axing Social Impact and Carbon Footprint: Holistic Product Design Towards Sustainability Enabled by Simulation | View |
| Submission | Multifunctional Support Anchoring System for Automated Soil Sampling System | View |
| Submission | 3d-Printed Adjustable Angle Mount for Wind Tunnel Testing | View |
| Submission | Ai-Supported Optimization and Validation of Upper Limb Exoskeleton Design for Pediatric Rehabilitation | View |
| Submission | Path Planning for Drilling Large and Medium-Sized Workpieces Based on a Greedy Algorithm | View |
| Submission | Investigation into the reliability of Real-Time Defect Detection in DED Process Using CNN-Based Deep Learning with Infrared Image | View |
| Submission | Strategies in Educating Undergraduate Students in Theory and Practice of Additive Manufacturing | View |
| Submission | Large Scale 3d Printing of 316l Stainless Steel via Robotic Wire Arc Additive Manufacturing and Comsol Multiphysics Simulation | View |
| Submission | Layerless 3d Printing of Metal and Multi-Metal Structures via Continuous Liquid Interface Production (Clip) | View |
| Submission | Electrodeposition-Based Additive Manufacturing: Process Optimization for Sustainable and High-Resolution Metal Printing | View |
| Submission | Hole Quality Improvement in Complex Cfrp Geometries via Robotic Posture Control | View |
| Submission | Rail Guard Ai: A Hybrid Deep Learning Architecture for Real-Time Railway Defect Classification | View |
| Submission | Simulation of Electrodeposition With a Peridynamic Model | View |
| Submission | Fabrication of Bagasse/vitrimer Composites With Self-Healing, Shape Memory, and Flame Retardant Properties | View |
| Submission | Magnetorheological Actuator Based on Carbonyl Iron Particles for Mechanical Characterization of Hydrogels | View |
| Submission | Modulating Optical Properties of 2d Transition Metal Dichalcogenides via Photochromic Molecules: A Computational Approach | View |
| Submission | Long-Term Radiation Durability of High-Strength Polyethylene for Space Missions | View |
| Submission | Evaluation of Targeted Cooling Effects on Surface Integrity and Fatigue Performance of Additively Manufactured Alloys | View |
| Submission | Influence of Micro-Scale Recycled Plastic Texture and Size on the Rheological Performance of Ldpe-Modified Asphalt Binders | View |
| Submission | Effects of Shot Peening and Laser Peening on the Microstructural, Mechanical, and Tribological Properties of Inconel 625 Superalloy | View |
| Submission | Analyzing the Impact of Infill Percentage on Mechanical Properties of 3d Printed Dog Bone Samples Made From Pla and Petg | View |
| Submission | Molecular Dynamics Study of Self-Healing and Thermomechanical Response in Epoxy-Amine Vitrimer Networks | View |
| Submission | Scalable Manufacturing of Biodegradable Capacitors and Resistors for Sustainable Electronics | View |
| Submission | Development and Evaluation of Novel Eutectic Pcms for Thermal Management Applications | View |
| Submission | Prediction of the Landing Gear Performance Considering Uncertainty in Servicing Conditions | View |
| Submission | Prolonged Exposure to Microgravity Increases Susceptibility to Traumatic Brain Injury | View |
| Submission | User-Tuned Mechanical Intelligence: A Passive Ankle-Foot Orthosis With Interchangeable Reconfigurable Compliant Joints | View |
| Submission | Vascular Bioreactor for Endothelial Mechanobiology and Cardiovascular Dynamics | View |
| Submission | Impact of Hemoglobin-Ion Interaction on the Electrical Properties of Hemoglobin Solutions | View |
| Submission | Establishment of Crystalline Structures in Monodispersed Foam Utilizing Acoustic Manipulation | View |
| Submission | Pemphigus Antibodies Induce Keratinocyte Cell-Cell Junction Stiffening and Early Rupture Under Large Strain | View |
| Submission | The Study of the Effect of Pre-Trained and Unbalanced Datasets for Brain Tumor Classification | View |
| Submission | Mechanical Testing and Analysis of Spoolable Pcl Microfibers | View |
| Submission | Ai-Supported Multi-Objective Optimization of Microfluidic Channel Design for Saliva-Based Point-of-Care Diagnostic Devices | View |
| Submission | Effects of Mechanical Tension on Fibrin Network Structure and Enzymatic Degradation | View |
| Submission | A Protein Synthesis Platform for Biomanufacturing of Non-Natural Proteins | View |
| Submission | A Model-Based Approach for Computing Cardiac Deformation From Dense Mri With Minimal User Input | View |
| Submission | A Lightweight Tendon-Driven Upper Limb Exoskeleton for Daily Assistance in Stroke Rehabilitation | View |
| Submission | Image-Processing-Informed 3d Finite Element Modeling to Characterize Aging-Induced Neurodegeneration and Atrophy in Brain White Matter | View |
| Submission | Multiphysics Simulation of Scg Signals Using a Digital Twin of the Human Heart: Toward Virtual Diagnostics of Cardiovascular Diseases | View |
| Submission | Investigating the Time-Dependent Interaction Between Mil-Lx Compliant Element and Tibial Loading Under Vertical Impact | View |
| Submission | Dependence of the Coefficient of Restitution on the Shape of an Impacting Body | View |
| Submission | A Dynamic Model for Activity Rhythms in Ant Colonies | View |
| Submission | Tipping the Balance: A Dynamic Systems Approach for Post-Hazard Community Recovery | View |
| Submission | Experimental Cluster Space Control of Four Unmanned Aerial Systems | View |
| Submission | Elvis - Electric Vehicles in Safety Analysis | View |
| Submission | Ammonia Synthesis via Synergistic Plasma-Electrochemical Nitrogen Reduction | View |
| Submission | Energy Harvesting Based on Aluminum-Ecoflex 00-30/zntio3 /Mwcnt Triboelectric Nanogenerator | View |
| Submission | Physics Based Gas Turbine Model for the Analysis of Low Carbon Fuels Aboard Ships | View |
| Submission | Multiscale Characterization of Epsomite Powder-Bed Thermal-Convective Dehydration: Metamorphoses and Kinetics Modeling | View |
| Submission | Image Classification for Rotating Detonation Engine Wave Behavior: A Comparative Study of Advanced Models | View |
| Submission | Ionic Transport Properties and Phase Stability of Solid Electrolyte Material Li7la3zr2o12: A Deep-Neural-Network Molecular Dynamics Investigation | View |
| Submission | Physicochemical, Thermal, and Tribological Properties of Pyrolysis Oil Derived From Plastic Waste | View |
| Submission | Enhancing Undergraduate System Dynamics Education Through Simulation Software: A Study on Matlab Simulink and Working Model 2d | View |
| Submission | Perception of Social Robots: Storytelling for Public Library Patrons | View |
| Submission | Understanding Electrohydrodynamic Flow Using Particle Image Velocimetry (Piv) in Ac Corona Discharge Systems | View |
| Submission | Characterization of Snow Accretion on Superhydrophobic Surfaces Using High-Speed Imaging for Ice Prevention Strategies | View |
| Submission | An Investigation of Lift Boosting Structure Design on Unmanned Aerial Vehicles’ Thrust Production | View |
| Submission | Machine Learning-Augmented Finite Volume Modeling and Inverse Optimization of Velocity and Pressure Distribution of Bentonite Slurry in Slurry Shield Tunneling Applications | View |
| Submission | Regimes of a Decelerating Wall-Bounded Multiphase Jet Inside Ejectors | View |
| Submission | Transition Control in Subcritical Channel Flow via External Forces | View |
| Submission | Infrastructure Integrity Assessment of Floating Cage Oyster Farms in the Northern Gulf of Mexico | View |
| Submission | Onset of Laminar-Turbulent Transition in Viscoelastic Channel Flow | View |
| Submission | Measurement of Pressure Losses in Elbows of Cpvc, Pex, and Copper | View |
| Submission | Surrogate Modeling for Rapid Thermal Analysis of ISS Payload | View |
| Submission | Effect of Nanopatterning on Thermal Conductivity of Single-Wall Carbon Nanotube Thin Films | View |
| Submission | Experimental and Numerical Investigation of a Latent Heat Thermal Energy Storage (Lhtes) System | View |
| Submission | "Energy and Exergy Experimental Analysis for Innovative Finned Plate Solar Air Heater" | View |
| Submission | Evaluating Film Cooling Effectiveness With Vortex Generators | View |
| Submission | Parametric Optimization and Comparative Performance Analysis of Shell-and-Tube and Tubular Heat Exchangers for Enhanced Thermal Effectiveness | View |
| Submission | Development of a Zero-Dimensional Numerical Model for a Porous Radiant Burner | View |
| Submission | Finnet: A High-Fidelity, Multi-Scale and Light-Weight Deep Learning Neural Network for Predicting Phonon Energy and Thermal Distribution in Finfets Transistors | View |
| Submission | Laser Technology for Sustainable Industrial Drying in Energy Intensive Industry Sectors | View |
| Submission | Computational Modeling of Grain Structures With Boundary Serrations | View |
| Submission | Delineating the Effects of Various Internal and External Paraments of Homogeneous and Composite Nonlinear Viscoelastic Materials Using Experimental Testing | View |
| Submission | Compressive Response and Material Characterization of Chitin Biocomposite Foam: Structure-Properties Relationship | View |
| Submission | Layer-Wise Phase Field Modeling : Revolutionizing Damage Prediction in Laminated Composite Structures | View |
| Submission | Graphene Screen-Printed Electrodes for Wound Biosensing | View |
| Submission | Miniature Multi-Phase Electrical Generator for Energy Harvesting | View |
| Submission | Data-Driven Modeling of Collision Dynamics in Trapezoidal Electrode Mems Energy Harvesters | View |
| Submission | Scalable Double-Etching Fabrication of Flexible Glassy Carbon Microsensors for Neurotransmitter Detection | View |
| Submission | Thermal Behavior of Magnetic Moments in Anisotropic Magnetic Particles: Landau-Lifshitz-Gilbert Simulations | View |
| Submission | Engineering Scalable Quantum Technologies Using Nanophotonic Synthetic Dimensions | View |
| Submission | A Review of Safety Standards for Propulsion Batteries in Battery Electric Vehicles | View |
| Submission | Detecting the Undetectable: Methods to Detect Bvid in Wind Turbine Blade Samples | View |
| Submission | Ai-Assisted 3d Modeling and Defect Classification in Welds Using Phased Array Ultrasonic C-Scan Data | View |
| Submission | Ultrasonic Simulation and Experimental Total Focusing Method Inspection Method for Precision Crack Characterization in Aws D 1.5- Compliant Weldments | View |
| Submission | Non-Destructive Characterization of Lithium-Ion Battery Health via Vibration Response Analysis and Principal Component Projection | View |
| Submission | Acoustic Characterization of L-Pbf Process Interruptions Using Rus and Ultrasonic Testing | View |
| Submission | Rubbery Optoelectronics and Optoelectronic Biohybrid Ink for Cardiac Stimulation and Tissue Engineering | View |
| Submission | Pressure-Enhanced Lattice Thermal Transport in Graphite: Insights From Deep Neural Network Molecular Dynamics | View |
| Submission | Influence of Vacancy Defects on the Mechanical Properties of Bnnts for Nuclear Radiation Shielding Applications | View |
| Submission | Simulation-Driven Design Optimization for Additive Manufacturing in Formula Student Racecars | View |
