Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
Wednesday November 19th, 12:15 PM - 2:15 PM
Poster Session
Session Chairs:
Presentations
Note: Presentations may start a few minutes before the time listed in the schedule.
| Participant Role | Details | Action |
|---|---|---|
| Submission | Synthesis of Multi-Principal Element Silicide Thin Films Using Pulsed Laser Deposition | View |
| Submission | Boron Oxide Nanoparticle Enhanced Biofuel Droplet Combustion | View |
| Submission | Understanding Droplet Evaporation in Aerosol Jet Printing to Mitigate Adverse Drying Effects | View |
| Submission | A Numerical Investigation of Oscillating Flow and Condensation in Natural Porous Structures Using the Lattice Boltzmann Method and Deep Learning | View |
| Submission | Explainable Machine Learning Models for Real-Time Estimation of Melt Pressure and Temperature in Polymer Extrusion Processes | View |
| Submission | Design and Optimization of a Compliant Mechanism for Energy-Efficient Prosthetic Legs | View |
| Submission | Position and Force Control for a Tendon Driven Scrubbing Robot for Surface Cleaning | View |
| Submission | Development of an Integrated Underwater Imaging System for Real-Time Bubble Characterization and Flow Measurement | View |
| Submission | Influence of Soil Texture on Heavy Metal Uptake by Vetiver Grass (Chrysopogon Zizanioides) From Leachate-Impacted Soils | View |
| Submission | Repair of Ss316l Substrates Using Cold Spray Additive Manufacturing: A Study on Surface Defect Restoration and Bond Strength Evaluation | View |
| Submission | Mechanical Design of a Target Ladder for the Bl3 Neutron Lifetime Experiment | View |
| Submission | Metal Passivation Strengthens the Interface in Metal Nanocomposites Reinforced With Boron Nitride Nanotubes | View |
| Submission | Heterobarrier In-Situ Phonon Recycling in Semiconductor Diodes | View |
| Submission | Direct Ink Writing Silver/pvdf/mxene Multilayered Multifunctional Tactile Sensor | View |
| Submission | A Soft Multimodal Optoelectronic Array Interface for Multiparametric Mapping of Heart Function in Vivo | View |
| Submission | Microstructure-Informed Mechanical Degradation Pathways in Silicon-Graphite Composite Electrodes | View |
| Submission | Memory-Efficient Replay for Domain-Incremental Gesture Recognition in Human–robot Interaction | View |
| Submission | Wireless Real-Time Microplastic Monitoring System | View |
| Submission | Corner Topology of Woven Baskets Inspires Stiff, Yet Resilient Metamaterials | View |
| Submission | Optimizing Machine Learning Models for Real-Time Ultrasonic Quality Monitoring in Pharmaceutical Tablet Manufacturing | View |
| Submission | Electrospinning Process Monitoring From Multi-Streaming Videos | View |
| Submission | Molecular Dynamics Simulation of Silicon Nanoparticle Melting and Crystallization During Laser-Induced Forward Transfer Printing | View |
| Submission | Physically Constrained Generative Artificial Intelligence for Feasible Space Transformation in Design Optimization | View |
| Submission | Investigating Interface-Driven Electronic Phenomena in Endotaxial (Sb₂ Te₃)ₘ (Sb₂)ₙ Heterostructures | View |
| Submission | Physics-Informed Gen-Ai With Sindy for Real-Time Prediction of Tower-Top Motions During Offshore Wind Turbine Installation | View |
| Submission | Physical Modelling of Vetiver Grass Performance Under Extreme Rainfall Conditions for Evapotranspiration | View |
| Submission | Video-Based Extraction of Operating Deflection Shapes for In-Process Monitoring of 3d Bio-Printed Structures | View |
| Submission | Experiment to Identify the Physics of Human Whistling | View |
| Submission | Toughening Polymer Derived Ceramics With Boron Nitride Nanotubes | View |
| Submission | Engineering Erwinia Sp. Ljjl01 as a Next-Generation Microbial Cell Factory for Pet Upcycling to Enable a Circular Bioeconomy. | View |
| Submission | Poster for Ultrasonic-Enhanced Dual-Mode Boiling for Next-Generation Cold Plates in Ai Chip Cooling | View |
| Submission | Utilizing Mechanical Force to Reveal and Modulate Chemical Reaction Pathways | View |
| Submission | Data-Driven Modeling of Non-Linear Dynamics of Lithium-Ion Batteries With Dynamic Mode Decomposition | View |
| Submission | Conformal Additive Stamp Printing for Manufacturing Three-Dimensional Curvy Electronics | View |
| Submission | Probing Topography and Electronic States of (Sb2te3)m(sb2)n Misfit Materials | View |
| Submission | Agent-Based Model Enhanced With Machine Learning to Predict Entrepreneurial Success Through Network Analysis | View |
| Submission | Bayesian Inference on Multi-Scale Probabilistic Knowledge Graph Foundation Model to Support Flexible Biomanufacturing Process Monitoring and Mechanism Learning | View |
| Submission | Shear-Dominant Ductile Fracture Under Uniaxial Tension Loading in Additively Manufactured Stainless Steel 316l | View |
| Submission | Electrical Tissue Adhesives for Strain‐insensitive In‐situ Biosensing | View |
| Submission | Uncertainty-Aware Shared Autonomy: Learning From Minimal Human Guidance via Conformal Prediction | View |
| Submission | Scalable Binder-Free Fabrication of Gold-Zinc Oxide Ph Sensors via Plasma-Assisted Printing for Wearable Applications | View |
| Submission | A Blockchain Enabled Privacy-Preserving Framework for Cross-Industrial Data Collaboration in Smart Manufacturing | View |
| Submission | Numerical Modeling of Immersion Cooling for Interior Permanent Magnet Synchronous Motors | View |
| Submission | Strain Effect on Thermal Transport in 3d Nanostructures | View |
| Submission | High-Resolution Characterization of Machining-Induced Subsurface Strain in Single-Crystal Sapphire | View |
| Submission | 3-D Package Stack Thermal Control and Throttling for Federated Computation | View |
| Submission | Dynamic Optical Measurement of Evaporating Liquid Films | View |
| Submission | Decoding the Mechanophysiology of Inhaled Smallpox Onset: Modeling Implications for Mpox Transmission | View |
| Submission | From Foundation to Future: Revisiting Ai Integration in Mining Engineering Education Through Current Perspectives of Students, Educators, and Industry | View |
| Submission | Continental-Scale, High-Order, High-Spatial-Resolution, Ice Flow Modeling Based on Graphics Processing Units (Gpus) | View |
| Submission | Upcycling Wind Turbine Blade Waste Into High-Performance Multilayered Composite Fibers | View |
| Submission | Microscale Strain Field Predictions From Grain Microstructure of Polycrystalline Metals Using Fully Convolutional Networks | View |
| Submission | Band Gap Closing and Emergence of Non-Dispersive Wave Behavior in Phononic Crystals With Harmonically-Graded Elastic Profiles | View |
| Submission | Drone-Enhanced Last-Mile Medical Delivery in Rural Areas: A Weather-Aware Optimization Approach | View |
| Submission | A Framework for Personalized Human-Robot Collaboration: Integrating Metahuman Guidance and Real-Time Biosensing | View |
| Submission | Considerations for Vulnerable User Safety in Autonomous Ride-Share Vehicles | View |
| Submission | Rapid Thermoelectric Energy Harvesting Optimization via Additive Manufacturing With Numerical Methods | View |
| Submission | Adaptive Vr-Based Mindfulness Intervention Using Ai-Powered Metahumans and Biosensing for Oral Nicotine Pouch Use in Young Adults | View |
| Submission | Multiscale Oscillations in Thin Liquid Films | View |
| Submission | Nonintrusive Identification of Flow Patterns in Parallel Microchannels via Statistical Analysis of Acoustic Emissions and Pressure Drop | View |
| Submission | Broad Spectrum Rheology of Hydrogel-Based Contact Lenses for Drug Release | View |
| Submission | Collective Migration of Multicellular Clusters via Marangoni Surface Tension Gradients | View |
| Submission | Mri-Based Estimation of the Hip Joint Center in Infants Using Two Sphere-Fitting Methods | View |
| Submission | Ionic Liquid and Hydrofluorocarbons Ternary Systems Equilibria | View |
| Submission | Towards the Next Generation of Soft Robotics Innovation Through Student-Led Learning Module Development and Implementation | View |
| Submission | Eco-Responsive Binder Jet 3d Printing of Raw-Earth Materials Using Local Sands and Tung Oil-Based Binders | View |
| Submission | Embedded Electrohydrodynamic (Ehd) Printing of Magnetic Spherical Particles | View |
| Submission | Utilizing Computational Fluid Dynamics to Create Velocity Profiles for Fluid Flow in Pipes Within a Mixed Reality Environment | View |
| Submission | The Impact of 2023 Lahaina Wildfire on Residents’ Future Expectations of Risk Communication and Evacuation Behavior | View |
| Submission | Porosity Evaluation and Reduction in Laser Powder Bed Fusion via Deep Learning on In-Process Layer Surface Measurement Data From Fringe Projection Profilometry | View |
| Submission | Physicochemical Characterization of Choline–amino Acid Protic Ionic Liquids for Lubrication Applications | View |
| Submission | Characteristics of Carbon-Based Adsorbents and Their Prospects in Removing Microplastics From Wastewater. | View |
| Submission | Modular Fixed‑wing Uav Platform for Cost‑effective Scientific Field Tests | View |
| Submission | Toward Multiscale Reduced-Order Modeling of Lithium-Ion Batteries Under Mechanical Abuse Conditions | View |
| Submission | Integrating Satellite and Ground Data to Extend the Local Spatiotemporal Resolution of Urban Air Phenomena | View |
| Submission | How Do We Sled? | View |
| Submission | Development of Embedded Sensors for Real-Time Monitoring of Concrete Properties in 3d Printing | View |
| Submission | Developing a Characterization Protocol for Composite Plates for Uav Wing Applications | View |
| Submission | Efficacy of Xr Immersion Level on Behavioral Health for Opioid Use Disorder | View |
| Submission | Optimizing Energy Usage for Controlled Environment Agriculture Systems With Reinforcement Learning | View |
| Submission | Extended X-Ray Ct Imaging and Tensile Test Studies of 3d-Printed Composites: Linking Process-Structure-Property Relationship | View |
| Submission | Surrogate-Based Optimization of Wind Turbine Airfoil Performance Using Xfoil and Openmdao | View |
| Submission | Novel Biodegradable Poly-Lysine Crosslinked Multi-Carbonyl Polymers as High-Performance Cathode Materials for Sodium/potassium-Ion Batteries. | View |
